<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polycystic Ovarian Syndrome Support Blog - PCOS &#187; Insulin Resistance</title>
	<atom:link href="http://www.pcos.insulitelabs.com/blog/category/insulin-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcos.insulitelabs.com/blog</link>
	<description>Insulite PCOS System- a platform for information, expression &#38; inspiration</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best Time to Exercise for Better PCOS Health</title>
		<link>http://www.pcos.insulitelabs.com/blog/3720/the-best-time-to-exercise-for-better-pcos-health/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3720/the-best-time-to-exercise-for-better-pcos-health/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:41 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3720</guid>
		<description><![CDATA[Some people may enjoy exercising before breakfast but it&#8217;s actually a bad time to try to get your body moving with strenuous activity.   Why? Because after fasting all night and lying mainly in one position for hours, it&#8217;s like asking your body to perform like a sports car without putting any gas in the [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3720/the-best-time-to-exercise-for-better-pcos-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Health: Stomach Fat &#8220;Raises the Risk of Pancreatic Cancer&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3714/pcos-health-stomach-fat-raises-the-risk-of-pancreatic-cancer/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3714/pcos-health-stomach-fat-raises-the-risk-of-pancreatic-cancer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:32 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3714</guid>
		<description><![CDATA[Obese women are 70% more likely to develop pancreatic cancer if they carry most of their extra weight around the stomach area, according to new research.   The findings are among the first evidence that the link between obesity and pancreatic cancer is as strong in obese women as in men, Dr. Juhua Luo of [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3714/pcos-health-stomach-fat-raises-the-risk-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Workouts Suit Some PCOS Exercisers Best</title>
		<link>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3709</guid>
		<description><![CDATA[People who go for intense workouts over fairly long periods of time often fare less well at avoiding serious conditions than those who opt for more moderate exercise, according to a new study. However, length and intensity of exercise can also bring their own rewards.   Researchers at Duke University found that individuals who followed [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Body Fat That &#8220;Makes People Even Fatter&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:33 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3691</guid>
		<description><![CDATA[The excess weight that some people with PCOS carry around their middles could be making them fatter than ever, researchers have discovered.   A Canadian team found abdominal fat tissue produces a hormone called NPY, which also prompts the development of cells that turn into fat. High levels of NPY in the brain produce constant [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Losing PCOS Weight</title>
		<link>http://www.pcos.insulitelabs.com/blog/3684/strategies-for-losing-pcos-weight/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3684/strategies-for-losing-pcos-weight/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:53 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3684</guid>
		<description><![CDATA[Motivation is second to none when it comes to being determined to adopt a healthy lifestyle by losing PCOS weight. But remembering a few golden rules can provide extra help when the going gets rough.   Keep things simple, like &#8220;getting rid of the white stuff,&#8221; i.e. remove flour and sugar from your Polycystic Ovarian [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3684/strategies-for-losing-pcos-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Night&#8217;s Sleep May Hold the Key to Staying Slim with PCOS</title>
		<link>http://www.pcos.insulitelabs.com/blog/3657/a-good-nights-sleep-may-hold-the-key-to-staying-slim-with-pcos/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3657/a-good-nights-sleep-may-hold-the-key-to-staying-slim-with-pcos/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:33 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Hormone imbalance]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3657</guid>
		<description><![CDATA[As if the health benefits that sleep brings were not enough motivation to get plenty of &#8220;shut-eye&#8221;, a good seven or eight hours every night could also help you avoid Polycystic Ovarian Syndrome weight gain.   Researchers found that people who slept for less than six hours a night &#8211; or more than nine &#8211; [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3657/a-good-nights-sleep-may-hold-the-key-to-staying-slim-with-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Health: Owning a Cat &#8220;Cuts Heart Attack and Stroke Risk&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:46 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Depression/Anxiety]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3676</guid>
		<description><![CDATA[People who have a cat can reduce the risk of heart attacks and stroke by more than a third, researchers have found.   Owning a cat as a pet helps to relieve stress and anxiety, which is known to help protect against heart disease by lowering blood pressure and reducing the heart rate.   Researchers [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better PCOS Health &#8211; A Simple Measure of Fitness: Part Two</title>
		<link>http://www.pcos.insulitelabs.com/blog/3648/better-pcos-health-a-simple-measure-of-fitness-part-two/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3648/better-pcos-health-a-simple-measure-of-fitness-part-two/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:27 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3648</guid>
		<description><![CDATA[Last week, we focused on how the push-up is still the ultimate and simplest barometer of fitness and strength training. This is because it tests the whole body by engaging muscle groups in the arms, chest, abdomen, hips and legs.   One advantage for older people of being being able to perform a modest number [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3648/better-pcos-health-a-simple-measure-of-fitness-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea &#8220;Could Help Combat Diabetes&#8221; and Improve Your PCOS Health</title>
		<link>http://www.pcos.insulitelabs.com/blog/3643/tea-could-help-combat-diabetes-and-improve-your-pcos-health/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3643/tea-could-help-combat-diabetes-and-improve-your-pcos-health/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:46 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3643</guid>
		<description><![CDATA[Drinking black tea may help prevent the onset of Diabetes, according to a study.   Researchers at Dundee University in Scotland say black tea could have the potential to combat Type 2 Diabetes &#8211; the most common form of the disease &#8211; because certain constituents of the drink may act as an insulin substitute and [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3643/tea-could-help-combat-diabetes-and-improve-your-pcos-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Tip: Fattening Foods &#8220;May Play Tricks with Your Brain&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3639/pcos-tip-fattening-foods-may-play-tricks-with-your-brain/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3639/pcos-tip-fattening-foods-may-play-tricks-with-your-brain/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:00:16 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3639</guid>
		<description><![CDATA[Not only do fattening foods taste good but they could also somehow make you subconsciously realize they&#8217;re full of calories for energy. As a result, they may encourage you to eat more than you should.   Scientists report that mice genetically engineered to have no sense of taste still developed a preference for sugar water [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3639/pcos-tip-fattening-foods-may-play-tricks-with-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

