<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polycystic Ovarian Syndrome Support Blog - PCOS &#187; Diabetes</title>
	<atom:link href="http://www.pcos.insulitelabs.com/blog/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcos.insulitelabs.com/blog</link>
	<description>Insulite PCOS System- a platform for information, expression &#38; inspiration</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shorter Workouts Suit Some PCOS Exercisers Best</title>
		<link>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3709</guid>
		<description><![CDATA[People who go for intense workouts over fairly long periods of time often fare less well at avoiding serious conditions than those who opt for more moderate exercise, according to a new study. However, length and intensity of exercise can also bring their own rewards.   Researchers at Duke University found that individuals who followed [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Depression &#8220;Can Trigger Diabetes&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3699/pcos-depression-can-trigger-diabetes/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3699/pcos-depression-can-trigger-diabetes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:56 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Depression/Anxiety]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Living with PCOS]]></category>
		<category><![CDATA[Mood swings]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3699</guid>
		<description><![CDATA[People with PCOS depression have a higher risk of developing Type 2 Diabetes than non-depressed individuals, according to a new study.   The findings, in the Journal of the American Medical Association, indicated that the relationship between Type 2 Diabetes, which is closely linked to obesity and a sedentary lifestyle, may be somewhat like a two-way [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3699/pcos-depression-can-trigger-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Body Fat That &#8220;Makes People Even Fatter&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:33 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3691</guid>
		<description><![CDATA[The excess weight that some people with PCOS carry around their middles could be making them fatter than ever, researchers have discovered.   A Canadian team found abdominal fat tissue produces a hormone called NPY, which also prompts the development of cells that turn into fat. High levels of NPY in the brain produce constant [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Can Be &#8220;A Boost For Diabetics&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3687/cocoa-can-be-a-boost-for-diabetics/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3687/cocoa-can-be-a-boost-for-diabetics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:50 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3687</guid>
		<description><![CDATA[A cup of enriched cocoa may help improve the working of blood vessels in people with Pre- and Type 2 Diabetes, new research suggests.   Doctors prescribed three mugs of specially formulated cocoa a day for a month to a group of Diabetics and found &#8220;severely impaired&#8221; arteries regained normal function. The German study, featured [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3687/cocoa-can-be-a-boost-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Health: Owning a Cat &#8220;Cuts Heart Attack and Stroke Risk&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:46 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Depression/Anxiety]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3676</guid>
		<description><![CDATA[People who have a cat can reduce the risk of heart attacks and stroke by more than a third, researchers have found.   Owning a cat as a pet helps to relieve stress and anxiety, which is known to help protect against heart disease by lowering blood pressure and reducing the heart rate.   Researchers [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&#8217;ai Chi Could Help Diabetics Control Their Sugar Levels and Improve Their PCOS Health</title>
		<link>http://www.pcos.insulitelabs.com/blog/3669/tai-chi-could-help-diabetes-control-their-sugar-levels/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3669/tai-chi-could-help-diabetes-control-their-sugar-levels/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:00:17 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3669</guid>
		<description><![CDATA[Traditional Chinese martial arts exercises like T&#8217;ai Chi could help Diabetics better manage their blood sugar levels.   Researchers found that a 12-week program of T&#8217;ai Chi, which is taught in classes all over the United States, led to a &#8220;significant&#8221; fall of 8% in blood sugar levels in those suffering from obesity-linked Type 2 [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3669/tai-chi-could-help-diabetes-control-their-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea &#8220;Could Help Combat Diabetes&#8221; and Improve Your PCOS Health</title>
		<link>http://www.pcos.insulitelabs.com/blog/3643/tea-could-help-combat-diabetes-and-improve-your-pcos-health/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3643/tea-could-help-combat-diabetes-and-improve-your-pcos-health/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:46 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3643</guid>
		<description><![CDATA[Drinking black tea may help prevent the onset of Diabetes, according to a study.   Researchers at Dundee University in Scotland say black tea could have the potential to combat Type 2 Diabetes &#8211; the most common form of the disease &#8211; because certain constituents of the drink may act as an insulin substitute and [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3643/tea-could-help-combat-diabetes-and-improve-your-pcos-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Tip: Low-Calorie Sweeteners are &#8216;More Fattening Than Sugar&#8217;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3616/pcos-tip-low-calorie-sweeteners-are-more-fattening-than-sugar/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3616/pcos-tip-low-calorie-sweeteners-are-more-fattening-than-sugar/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:00:43 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3616</guid>
		<description><![CDATA[One of the first rules of Polycystic Ovarian Syndrome weight watching has always been to put the sugar bowl at the back of the cupboard and use low-calorie sweeteners instead. But a new study suggests that dieters might be better sticking with sugar after all.   Researchers say a sweet taste can prompt the body [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3616/pcos-tip-low-calorie-sweeteners-are-more-fattening-than-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Children Being Programmed to be Fat?</title>
		<link>http://www.pcos.insulitelabs.com/blog/3591/are-children-being-programmed-to-be-fat/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3591/are-children-being-programmed-to-be-fat/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3591</guid>
		<description><![CDATA[Obesity is spreading like wildfire among young people, with kids often wanting junk food before they are old enough to read.   But this fascination with unhealthy food that can make them fat isn&#8217;t inborn. Instead, the desire is implanted via a continuous barrage of advertising aimed specifically at children, according to a new report. [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3591/are-children-being-programmed-to-be-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Least Active Can Be Motivated to Move &#8211; PCOS Tip</title>
		<link>http://www.pcos.insulitelabs.com/blog/3577/even-the-least-active-can-be-motivated-to-move-pcos-tip/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3577/even-the-least-active-can-be-motivated-to-move-pcos-tip/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:00:19 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3577</guid>
		<description><![CDATA[Health professionals are able to motivate even the most inactive people to increase the amount of exercise they get, says a study.   But researchers found that exercise advice had to be tailored to individual needs to have the desired effect. Adopting a &#8220;one size fits all&#8221; policy is not as effective as the personalized [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3577/even-the-least-active-can-be-motivated-to-move-pcos-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

