<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polycystic Ovarian Syndrome Support Blog - PCOS &#187; Cardiovascular health</title>
	<atom:link href="http://www.pcos.insulitelabs.com/blog/category/cardiovascular-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcos.insulitelabs.com/blog</link>
	<description>Insulite PCOS System- a platform for information, expression &#38; inspiration</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Case for Nuts and Better PCOS: Part 2</title>
		<link>http://www.pcos.insulitelabs.com/blog/3723/the-case-for-nuts-and-better-pcos-part-2/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3723/the-case-for-nuts-and-better-pcos-part-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:15 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Depression/Anxiety]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3723</guid>
		<description><![CDATA[Last week we focused on the confusion over which nuts are good for you in small doses &#8230; and which shouldn&#8217;t be part of your Polycystic Ovarian Syndrome diet.   Some are so high in fat and calories that they should be avoided, while others are packed with vitamins, minerals and antioxidants. Although full of [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3723/the-case-for-nuts-and-better-pcos-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Workouts Suit Some PCOS Exercisers Best</title>
		<link>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3709</guid>
		<description><![CDATA[People who go for intense workouts over fairly long periods of time often fare less well at avoiding serious conditions than those who opt for more moderate exercise, according to a new study. However, length and intensity of exercise can also bring their own rewards.   Researchers at Duke University found that individuals who followed [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3709/shorter-workouts-suit-some-pcos-exercisers-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Nuts and Better PCOS: Part 1</title>
		<link>http://www.pcos.insulitelabs.com/blog/3704/the-case-for-nuts-and-better-pcos-part-1/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3704/the-case-for-nuts-and-better-pcos-part-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:13 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3704</guid>
		<description><![CDATA[Do you ever feel confused by contradictory information in the media about whether or not nuts are good for you and your PCOS Health?   Some are so high in fat and calories that they&#8217;re to be avoided at all costs. But other kinds are packed with vitamins, minerals and antioxidants and should &#8211; in [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3704/the-case-for-nuts-and-better-pcos-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercising to Stay PCOS Healthy and &#8230; Independent</title>
		<link>http://www.pcos.insulitelabs.com/blog/3694/exercising-to-stay-pcos-healthy-and-independent/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3694/exercising-to-stay-pcos-healthy-and-independent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:47 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3694</guid>
		<description><![CDATA[As you get older, regular exercise becomes, if anything, even more important if you want to stay PCOS healthy and self-reliant. It&#8217;s easy to understand why because exercise improves strength, balance, flexibility and endurance.   Always bear in mind that it&#8217;s never too early or too late to incorporate regular exercise into your Polycystic Ovarian [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3694/exercising-to-stay-pcos-healthy-and-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Body Fat That &#8220;Makes People Even Fatter&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:33 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3691</guid>
		<description><![CDATA[The excess weight that some people with PCOS carry around their middles could be making them fatter than ever, researchers have discovered.   A Canadian team found abdominal fat tissue produces a hormone called NPY, which also prompts the development of cells that turn into fat. High levels of NPY in the brain produce constant [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3691/pcos-body-fat-that-makes-people-even-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Can Be &#8220;A Boost For Diabetics&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3687/cocoa-can-be-a-boost-for-diabetics/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3687/cocoa-can-be-a-boost-for-diabetics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:50 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3687</guid>
		<description><![CDATA[A cup of enriched cocoa may help improve the working of blood vessels in people with Pre- and Type 2 Diabetes, new research suggests.   Doctors prescribed three mugs of specially formulated cocoa a day for a month to a group of Diabetics and found &#8220;severely impaired&#8221; arteries regained normal function. The German study, featured [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3687/cocoa-can-be-a-boost-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better PCOS Health: Why Garlic is Good for the Heart</title>
		<link>http://www.pcos.insulitelabs.com/blog/3664/better-pcos-health-why-garlic-is-good-for-the-heart/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3664/better-pcos-health-why-garlic-is-good-for-the-heart/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:00:16 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3664</guid>
		<description><![CDATA[A study claims to have cracked the mystery of why eating garlic can help keep the heart healthy and improve your Polycystic Ovarian Syndrome health.   The key ingredient is allicin, which is broken down into the foul-smelling sulfur compounds which, unfortunately, taint breath. These compounds react with red blood cells and produce hydrogen sulphide [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3664/better-pcos-health-why-garlic-is-good-for-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Health: Owning a Cat &#8220;Cuts Heart Attack and Stroke Risk&#8221;</title>
		<link>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:46 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Depression/Anxiety]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3676</guid>
		<description><![CDATA[People who have a cat can reduce the risk of heart attacks and stroke by more than a third, researchers have found.   Owning a cat as a pet helps to relieve stress and anxiety, which is known to help protect against heart disease by lowering blood pressure and reducing the heart rate.   Researchers [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3676/pcos-health-owning-a-cat-cuts-heart-attack-and-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better PCOS Health &#8211; A Simple Measure of Fitness: Part One</title>
		<link>http://www.pcos.insulitelabs.com/blog/3633/better-pcos-health-a-simple-measure-of-fitness-part-one/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3633/better-pcos-health-a-simple-measure-of-fitness-part-one/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:00:02 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Risks to your Health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3633</guid>
		<description><![CDATA[Most people don&#8217;t do them anymore, though they enjoyed a brief revival of interest when actor Jack Palance memorably performed several age-defying examples during his Oscar acceptance speech some years back.   The push-up is, however, still the ultimate and simplest barometer of fitness and strength training for a number of reasons.   To begin [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3633/better-pcos-health-a-simple-measure-of-fitness-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out With Your Peers for Better PCOS Health</title>
		<link>http://www.pcos.insulitelabs.com/blog/3585/working-out-with-your-peers-for-better-pcos-health/</link>
		<comments>http://www.pcos.insulitelabs.com/blog/3585/working-out-with-your-peers-for-better-pcos-health/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:00:33 +0000</pubDate>
		<dc:creator>Customer Care</dc:creator>
				<category><![CDATA[Cardiovascular health]]></category>
		<category><![CDATA[Daily Health Hint]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.pcos.insulitelabs.com/blog/?p=3585</guid>
		<description><![CDATA[Are you a woman of a certain age &#8211; say in your mid-30s or 10 to 20 years older or more &#8211; who likes to exercise to keep fit and manage your PCOS weight?   But do you feel uncomfortable when put through your paces in the company of others by a perky, hard-bodied, super-fit [...]]]></description>
		<wfw:commentRss>http://www.pcos.insulitelabs.com/blog/3585/working-out-with-your-peers-for-better-pcos-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

